La Jolla Weather History - La Jolla, California
La Jolla Weather Hourly Report
La Jolla Weather History
www.LaJollaWeather.com
Report Generated on: 07/19/08 - 04:51PM
DateTimeTempHumWind SpeedWind DirectionWind ChillHeat IndexDew PointBarometer
07/19/2008 12:00 AM 66°F 77.0%5.0 mph225° SW66.0°F66.0°F59.0°F 29.84 steady
07/19/2008 01:00 AM 66°F 81.0%5.0 mph360° N66.0°F66.0°F60.0°F 29.84 steady
07/19/2008 02:00 AM 65°F 84.0%3.0 mph202.5° SSW65.0°F65.0°F60.0°F 29.83 steady
07/19/2008 03:00 AM 65°F 84.0%6.0 mph180° S65.0°F65.0°F60.0°F 29.83 steady
07/19/2008 04:00 AM 64°F 83.0%3.0 mph360° N64.0°F64.0°F59.0°F 29.82 falling
07/19/2008 05:00 AM 65°F 80.0%0.0 mphCLM65.0°F65.0°F59.0°F 29.81 falling
07/19/2008 12:00 PM 69°F 70.0%7.0 mph225° SW69.0°F69.0°F59.0°F 29.85 rising
07/19/2008 01:00 PM 71°F 62.0%7.0 mph270° W71.0°F76.1°F58.0°F 29.84 falling
07/19/2008 02:00 PM 71°F 60.0%9.0 mph225° SW71.0°F76.1°F57.0°F 29.83 falling
07/19/2008 03:00 PM 71°F 60.0%9.0 mph247.5° WSW71.0°F76.1°F57.0°F 29.82 falling
07/19/2008 04:00 PM 70°F 63.0%7.0 mph225° SW70.0°F76.0°F57.0°F 29.81 falling
Viper Logic Corp.
La Jolla Weather Hourly Report
Copyright © 2006-2008 Viper Logic Corp., All rights reserved.