La Jolla Weather History - La Jolla, California
La Jolla Weather Daily Report
La Jolla Weather History
www.LaJollaWeather.com
Report Generated on: 07/19/08 - 04:51PM
Day of WeekDateHigh TempLow TempHigh HumidityLow HumidityHigh Wind
Saturday 07/19/2008 71°F 64.0°F84.0%60.0%9.0 mph
Friday 07/18/2008 76°F 64.0°F84.0%57.0%9.0 mph
Thursday 07/17/2008 77°F 66.0°F88.0%59.0%8.0 mph
Wednesday 07/16/2008 80°F 67.0°F84.0%53.0%10.0 mph
Tuesday 07/15/2008 82°F 66.0°F88.0%37.0%9.0 mph
Monday 07/14/2008 80°F 66.0°F82.0%48.0%12.0 mph
Sunday 07/13/2008 78°F 69.0°F78.0%59.0%10.0 mph
Saturday 07/12/2008 71°F 65.0°F86.0%72.0%5.0 mph
Friday 07/11/2008 73°F 66.0°F81.0%63.0%9.0 mph
Thursday 07/10/2008 74°F 64.0°F81.0%57.0%9.0 mph
Wednesday 07/09/2008 71°F 63.0°F86.0%60.0%10.0 mph
Tuesday 07/08/2008 75°F 63.0°F83.0%61.0%12.0 mph
Monday 07/07/2008 76°F 63.0°F83.0%53.0%10.0 mph
Sunday 07/06/2008 75°F 64.0°F89.0%57.0%9.0 mph
Saturday 07/05/2008 77°F 65.0°F84.0%57.0%9.0 mph
Friday 07/04/2008 82°F 64.0°F84.0%46.0%9.0 mph
Thursday 07/03/2008 80°F 63.0°F90.0%48.0%9.0 mph
Tuesday 07/01/2008 67°F 64.0°F86.0%75.0%6.0 mph
Monday 06/30/2008 80°F 64.0°F87.0%41.0%13.0 mph
Sunday 06/29/2008 79°F 64.0°F84.0%48.0%13.0 mph
Saturday 06/28/2008 74°F 64.0°F82.0%57.0%10.0 mph
Thursday 06/26/2008 63°F 62.0°F77.0%75.0%6.0 mph
Wednesday 06/25/2008 72°F 62.0°F80.0%54.0%12.0 mph
Tuesday 06/24/2008 75°F 62.0°F83.0%53.0%10.0 mph
Monday 06/23/2008 79°F 65.0°F72.0%53.0%10.0 mph
Viper Logic Corp.
La Jolla Weather Daily Report
Copyright © 2006-2008 Viper Logic Corp., All rights reserved.